| Population | Central | Central/Inner | Total |
|---|---|---|---|
| Total Population 2012 | 311,782 | 1,600,490 | 4,708,818 |
| Annual growth between 2012 and 2014 | 1.20% | 1.20% | 1.30% |
| Families with kids under 15 (% of total HH) | 12.40% | 22.50% | 29.60% |
| Total Expenditure 2012 ($million) | |||
| Total retail spend | 4,884 | 21,875 | 59,465 |
| Food | 1,732 | 8,498 | 24,557 |
| Non food | 3,152 | 13,377 | 34,908 |
| Expenditure per person (2012 ($ per year) | |||
| Total expenditure | 15,665 | 13,668 | 12,628 |
| Food | 5,556 | 5,310 | 5,215 |
| Non food | 10,109 | 8,358 | 7,413 |
| Income (Census 2006) | |||
| Income per household | 91,869 | 84,600 | 78,617 |
| (variation of Sydney Metro average) | 16.90% | 7.60% | 0.00% |
| Income per person | 46,564 | 35,189 | 29,221 |
| (variation of Sydney Metro average) | 59.40% | 20.40% | 0.00% |
| Housing | |||
| Own their own home | 19.20% | 31.40% | 32.90% |
| Mortgagee | 24.10% | 26.70% | 34.10% |
| Renting | 56.20% | 41.30% | 32.30% |
| Flat/Unit/Apartments | 62.00% | 44.30% | 23.90% |
| Average household size | 2 | 2.4 | 2.7 |
| Age | |||
| Average age | 37.1 | 37.9 | 36.7 |
| Age 0 -14 | 9.10% | 15.40% | 19.50% |
| Age 15 - 24 | 14.60% | 13.40% | 13.80% |
| Age 25 - 29 | 38.60% | 27.70% | 23.00% |
| Age 40 - 59 | 24.60% | 26.10% | 26.90% |
| Age 60+ | 13.20% | 17.40% | 16.70% |
| Birthplace | |||
| Australian/NZ born | 63.10% | 61.10% | 67.70% |
| Overseas born | 36.90% | 38.90% | 32.30% |
| South East Asia | 6.10% | 5.10% | 5.20% |
| North East Asia | 7.70% | 9.10% | 5.20% |
| Southern & Central Asia | 1.50% | 2.70% | 2.70% |
| North West Europe | 10.90% | 6.90% | 6.30% |
| Southern & Eastern Europe | 4.70% | 7.50% | 5.30% |
| North Aftrica & Middle East | 1.20% | 3.20% | 3.60% |
| Other | 4.80% | 4.50% | 4.10% |
| Employment | |||
| Managers/Professionals | 57.80% | 47.30% | 37.80% |
| Other White Collar | 30.20% | 33.00% | 35.00% |
| Blue Collar | 12.00% | 19.70% | 27.20% |
| Car Ownership | |||
| Car Ownership | 70.30% | 80.10% | 86.30% |
| Source: Sydney CBD Trade Area Demographics March 2012 |
Lettable Area: 132,128m
Number of Retailers: 352
Car Parking Spaces: 0
Annual Turnover: A$752.1 million (2011)
Annual Customer Visits: 18.1 million pa (approx)





















