| Population | Primary | Main | Total |
|---|---|---|---|
| Total Population 2012 | 99,102 | 250,963 | 341,429 |
| Annual growth between 2012 to 2014 | 1.50% | 2.60% | 3.20% |
| Families with kids under 15 (% of total HH) | 43.20% | 40.40% | 39.50% |
| Total Expenditure 2012 | |||
| Total retail spend ($million) | 1210 | 3,027 | 4,105 |
| Food ($million) | 521 | 1316 | 1,793 |
| Non food ($million) | 690 | 1,711 | 2,312 |
| Expenditure per person 2012 | |||
| Total expenditure ($ per year) | 12,212 | 12,063 | 12,024 |
| Food ($ per year) | 5,254 | 5,245 | 5,253 |
| Non food ( $ per year) | 6,958 | 6,818 | 6,771 |
| Income (Census 2006) | |||
| Income per household | 71,601 | 69,273 | 68,071 |
| (variation of Melbourne Metro average) | 0.60% | 2.70% | 4.40% |
| Income per person | 23,380 | 23,006 | 22,936 |
| (variation of Melbourne Metro average) | 13.70% | 15.10% | 15.40% |
| Housing | |||
| Own their own home | 22.30% | 25.10% | 25.40% |
| Mortgagee | 60.10% | 56.60% | 55.60% |
| Renting | 17.10% | 18.70% | 18.40% |
| Flat/Unit/Apartments | 2.60% | 3.90% | 4.20% |
| Average household size | 3.1 | 3 | 3 |
| Age | |||
| Average age | 31.9 | 32.9 | 33.1 |
| Age 0 -14 | 26.00% | 24.80% | 24.60% |
| Age 15 - 24 | 13.60% | 14.10% | 14.10% |
| Age 25 - 29 | 24.80% | 23.00% | 22.80% |
| Age 40 - 59 | 25.60% | 26.60% | 26.90% |
| Age 60+ | 9.90% | 11.50% | 11.60% |
| Birthplace | |||
| Australian/NZ born | 71.10% | 69.60% | 72.50% |
| Overseas born | 28.90% | 30.40% | 27.50% |
| South East Asia | 3.40% | 3.60% | 3.00% |
| North East Asia | 0.80% | 1.00% | 0.90% |
| Southern & Central Asia | 6.10% | 6.00% | 5.00% |
| North West Europe | 7.40% | 7.40% | 7.90% |
| Southern & Eastern Europe | 4.80% | 5.70% | 4.90% |
| North Aftrica & Middle East | 1.50% | 1.70% | 1.40% |
| Other | 4.90% | 4.90% | 4.40% |
| Employment | |||
| Managers/Professionals | 24.10% | 24.00% | 23.80% |
| Other White Collar | 36.80% | 35.70% | 35.20% |
| Blue Collar | 39.10% | 40.60% | 41.00% |
| Car Ownership | |||
| Car Ownership | 97.10% | 95.80% | 95.60% |
| Source: Fountain Gate Trade Area Demographics Report (March 2012) | |||
Total retail space: 137,353m2 or 1,478,467ft2 (approx)
Number of Retailers: 322
Car Parking Spaces: 5,632
Annual Turnover: A$700.6 million (2009)
Annual Customer Visits: 13.2 million pa (approx)
Floor Traffic Per Week: 253,846 (approx)
Avg Spend Per Visit: $53.20



































































