| Population | Primary | Main | Total |
|---|---|---|---|
| Total Population | 98,890 | 236,210 | 355,110 |
| Annual growth between 2009 and 2011 | 0.5% | 0.5% | 0.4% |
| Families with kids under 15 (% of total HH) | 27.0% | 27.0% | 25.3% |
| Total Expenditure | |||
| Total retail spend 2008 ($million) | 1,454 | 3,525 | 5,319 |
| Food ($million) | 532 | 1,288 | 1,935 |
| Non food ($million) | 922 | 2,237 | 3,384 |
| Expenditure per person | |||
| Total expenditure ($ per year) | 14,797 | 15,002 | 15,048 |
| Food ($ per year) | 5,414 | 5,481 | 5,475 |
| Non food ( $ per year) | 9,383 | 9,521 | 9,573 |
| Income | |||
| Income per household | 103,014 | 107,782 | 106,584 |
| (variation of Sydney Metro average) | 31.0% | 37.1% | 35.6% |
| Income per person | 40,625 | 41,519 | 42,437 |
| (variation of Sydney Metro average) | 39.0% | 42.1% | 45.2% |
| Housing | |||
| Own their own home | 35.7% | 39.1% | 37.7% |
| Mortgagee | 30.4% | 31.5% | 30.1% |
| Renting | 33.2% | 28.7% | 31.3% |
| Flat/Unit/Apartments | 40.3% | 33.0% | 37.8% |
| Average household size | 2.5 | 2.6 | 2.5 |
| Age | |||
| Average age | 37.4 | 38.4 | 38.8 |
| Age 0 -14 | 18.5% | 18.3% | 17.6% |
| Age 15 - 24 | 12.4% | 12.7% | 12.4% |
| Age 25 - 29 | 24.6% | 21.9% | 22.5% |
| Age 40 - 59 | 27.4% | 28.1% | 27.9% |
| Age 60+ | 17.1% | 19.0% | 19.6% |
| Birthplace | |||
| Australian/NZ born | 63.2% | 66.3% | 66.8% |
| Overseas born | 36.8% | 33.7% | 33.2% |
| South East Asia | 4.2% | 3.3% | 3.2% |
| North East Asia | 13.3% | 9.7% | 8.6% |
| Southern & Central Asia | 2.2% | 1.7% | 1.9% |
| North West Europe | 7.6% | 8.9% | 9.7% |
| Southern & Eastern Europe | 3.4% | 2.8% | 2.7% |
| North Aftrica & Middle East | 2.1% | 1.9% | 1.7% |
| Other | 4.1% | 5.4% | 5.4% |
| Employment | |||
| Managers/Professionals | 58.0% | 58.1% | 58.4% |
| Other White Collar | 30.0% | 30.4% | 30.3% |
| Blue Collar | 12.0% | 11.5% | 11.3% |
| Car Ownership | |||
| Car Ownership | 86.8% | 89.4% | 88.3% |
Total retail space: 76,630m2 or 824,845ft2 (approx) (including Myer)
Number of Retailers: 292
Car Parking Spaces: 2,827
Annual Turnover: A$533.5 million (2009)
Annual Customer Visits: 16.9 million pa (approx)
























