| Population | Primary | Main | Total |
|---|---|---|---|
| Total Population | 82,390 | 172,550 | 183,580 |
| Annual growth between 2009 and 2011 | 0.4% | 0.3% | 0.3% |
| Families with kids under 15 (% of total HH) | 30.5% | 31.9% | 32.0% |
| Total Expenditure | |||
| Total retail spend 2008 ($million) | 1,107 | 2,402 | 2,553 |
| Food ($million) | 429 | 919 | 978 |
| Non food ($million) | 679 | 1,483 | 1,575 |
| Expenditure per person | |||
| Total expenditure ($ per year) | 13,500 | 13,960 | 13,945 |
| Food ($ per year) | 5,225 | 5,342 | 5,341 |
| Non food ( $ per year) | 8,275 | 8,618 | 8,604 |
| Income | |||
| Income per household | 93,035 | 102,559 | 102,517 |
| (variation of Sydney Metro average) | 18.3% | 30.5% | 30.4% |
| Income per person | 33,965 | 35,704 | 35,518 |
| (variation of Sydney Metro average) | 15.9% | 22.2% | 21.5% |
| Housing | |||
| Own their own home | 36.6% | 42.2% | 42.1% |
| Mortgagee | 37.0% | 38.7% | 39.0% |
| Renting | 25.5% | 18.2% | 18.0% |
| Flat/Unit/Apartments | 23.6% | 14.0% | 13.4% |
| Average household size | 2.7 | 2.9 | 2.9 |
| Age | |||
| Average age | 37.7 | 38.4 | 38.3 |
| Age 0 -14 | 19.5% | 20.0% | 20.1% |
| Age 15 - 24 | 14.0% | 14.0% | 14.1% |
| Age 25 - 29 | 19.8% | 16.6% | 16.5% |
| Age 40 - 59 | 28.5% | 29.7% | 29.8% |
| Age 60+ | 18.3% | 19.6% | 19.5% |
| Birthplace | |||
| Australian/NZ born | 69.9% | 69.6% | 70.0% |
| Overseas born | 31.1% | 30.4% | 30.0% |
| South East Asia | 3.4% | 3.1% | 3.0% |
| North East Asia | 7.2% | 6.5% | 6.3% |
| Southern & Central Asia | 3.3% | 2.8% | 2.7% |
| North West Europe | 8.6% | 8.9% | 8.8% |
| Southern & Eastern Europe | 2.4% | 2.2% | 2.3% |
| North Aftrica & Middle East | 1.7% | 1.5% | 1.6% |
| Other | 4.5% | 5.5% | 5.4% |
| Employment | |||
| Managers/Professionals | 48.2% | 51.5% | 51.1% |
| Other White Collar | 33.6% | 32.8% | 32.7% |
| Blue Collar | 18.2% | 15.7% | 16.2% |
| Car Ownership | |||
| Car Ownership | 90.1% | 93.1% | 93.3% |
Total retail space: 99,626m2 or 1,072,374ft2 (approx)
Number of Retailers: 332
Car Parking Spaces: 3,678
Annual Turnover: A$614.4 million (2009)
Annual Customer Visits: 16.3 million pa (approx)





























